Verified to fit 58 vehicles
| Vehicle | Trim | Engine | Notes |
|---|---|---|---|
| 2019 Jaguar XJFront | — | V6 3.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2019 Jaguar XJFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2019 Jaguar XJR575Front | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2018 Jaguar XJFront | — | V6 3.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2018 Jaguar XJFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2018 Jaguar XJR575Front | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2017 Jaguar XJFront | — | V6 3.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2017 Jaguar XJFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2017 Jaguar XJRFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2016 Jaguar XJFront | — | V6 3.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2016 Jaguar XJFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2016 Jaguar XJRFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2015 Jaguar XFFront | — | L4 2.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2015 Jaguar XFFront | — | V6 3.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |
| 2015 Jaguar XFFront | — | V8 5.0L | Inner Diameter (in / mm): 1,181 / 30; Outer Diameter (in / mm): 2,992 / 76; Outer Diameter (in / mm): 2,795 / 71; Outer Diameter (in / mm): 5,472 / 139; Width (in / mm): 1,748 / 44,4 |

WARNING: Handling passenger or off-highway motor vehicle parts can expose you to chemicals such as phthalates and lead, known to the State of California to cause cancer and reproductive harm. Service the vehicle in a well-ventilated area, wear gloves, and wash your hands. See www.P65Warnings.ca.gov/motor-vehicle-parts

Guaranteed fit — or free return
Currently out of stock
Guaranteed to fitFits your vehicle or we pay the return. Learn more
If a part we confirmed for your vehicle does not fit, we cover the return shipping and refund you in full. That is the fitment guarantee.
Free Returns if it doesn't fitRead Details
Nobody likes buying a part that turns out to be wrong. So if it doesn't fit, send it back for a full refund at no cost to you — return shipping is on us — and we'll help you get the right one.
AutoBuffy 24-month guaranteeCovered on this part, unlimited miles. Learn more
Every part is covered for 24 months. Many brands add their own manufacturer warranty on top.
4.9/5 ratingFrom 19,069 verified customers. Learn more
Ratings come from verified AutoBuffy buyers after delivery — no imported or paid reviews.

Brand-first. Fitment-obsessed.
We do not list every part on earth — just the brands automakers actually trust. And we use AI to double-check not just the fitment but the product details on every listing, because we hate buying the wrong part as much as you do.



Top curated brands only
The brands automakers actually put on the car. No white-label mystery boxes.
We're obsessed with fitment
Year, make, model, trim, engine — plus the fine print most sites skip — so it fits the first time.
Search any part number
The number off your old part, a competitor listing, or the dealer part — we cross it and confirm the match.

Febi Wheel Bearing Kit 174624
Out of stock · guaranteed fit or free return
Febi Wheel Bearing Kit 174624
Call for Price
888-477-2530Our parts specialists are ready to help you find the best price.

Call for Price
888-477-2530Our parts specialists are ready to help you find the best price.
Key Features
About This Wheel Bearing Kit
This Febi automotive component is engineered to meet or exceed OEM specifications for reliable performance and long service life.
Key Features
- Meets or exceeds OEM specifications
- Direct-fit replacement design
- Rigorously tested for durability
- Professional-grade construction
- Backed by manufacturer warranty
Signs This Part Needs Replacement
- •Unusual noises from the component area
- •Decreased vehicle performance
- •Warning lights on dashboard
- •Visible wear or damage
- •Failed vehicle inspection

Febi
Trusted Automotive Brand
Febi is a trusted manufacturer of quality automotive parts.
View all Febi productsInstallation Guide
Tools Needed
Frequently Asked Questions
The Febi Wheel Bearing Kit (174624) is a direct-fit replacement for 2010-2019 Jaguar vehicles. UPC 054224746240.
About This Product
Wheel Bearing Kit
The Febi Wheel Bearing Kit (174624) is a direct-fit replacement for 2010-2019 Jaguar vehicles. UPC 054224746240.
This Febi automotive component is engineered to meet or exceed OEM specifications for reliable performance and long service life.
Key Features
- Meets or exceeds OEM specifications
- Direct-fit replacement design
- Rigorously tested for durability
- Professional-grade construction
- Backed by manufacturer warranty
Signs This Part Needs Replacement
- Unusual noises from the component area
- Decreased vehicle performance
- Warning lights on dashboard
- Visible wear or damage
- Failed vehicle inspection

Brand-first. Fitment-obsessed.
We only sell brands automakers trust, and we double-check the fit on every listing.
Top curated brands only
The brands automakers put on the car.
Obsessed with fitment
Year, make, model, trim, engine, plus the fine print.
Search any part number
Your old part, a competitor, or the dealer #. We confirm the match.
Shop owner? Get BuffyPro business pricing

Fitment Obsessed
Every part checked against your exact year, make, model, trim, and engine.
Wrong Fit? On Us.
Free return shipping, no restocking fee — the fitment guarantee.
Brands OEMs Trust
The names automakers actually put on the car.
Millions of Parts, One Promise
If we say it fits, it fits.




