MAHLE®Verified to fit 28 vehicles
| Vehicle | Trim | Engine | Notes |
|---|---|---|---|
| 2017 Acura ILX | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2017 Acura TLX | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2017 Honda Accord | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2017 Honda CR-V | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2016 Acura ILX | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2016 Acura TLX | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2016 Honda Accord | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2016 Honda CR-V | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2015 Acura TLX | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2015 Honda Accord | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2015 Honda CR-V | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2015 Honda Crosstour | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2014 Acura TSX | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2014 Honda Accord | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |
| 2014 Honda CR-V | — | L4 2.4L | Size Standard; Material Grade Premium; Material UCR-Carbon Steel; LCR-Carbon Steel; OCR-Stainless Steel; Facing UCR-PVD; OCR-PVD; Axial Height UCR-1.2mm; LCR-1.0mm; OCR-2.0mm; Ring Type UCR:BR-13DV; LCR:THM-13; OCR: CP-20DV; Shallow Groove |

WARNING: Handling passenger or off-highway motor vehicle parts can expose you to chemicals such as phthalates and lead, known to the State of California to cause cancer and reproductive harm. Service the vehicle in a well-ventilated area, wear gloves, and wash your hands. See www.P65Warnings.ca.gov/motor-vehicle-parts

Guaranteed fit — or free return
Guaranteed to fitFits your vehicle or we pay the return. Learn more
If a part we confirmed for your vehicle does not fit, we cover the return shipping and refund you in full. That is the fitment guarantee.
Free Returns if it doesn't fitRead Details
Nobody likes buying a part that turns out to be wrong. So if it doesn't fit, send it back for a full refund at no cost to you — return shipping is on us — and we'll help you get the right one.
AutoBuffy 24-month guaranteeCovered on this part, unlimited miles. Learn more
Every part is covered for 24 months. Many brands add their own manufacturer warranty on top.
4.9/5 ratingFrom 19,069 verified customers. Learn more
Ratings come from verified AutoBuffy buyers after delivery — no imported or paid reviews.

Brand-first. Fitment-obsessed.
We do not list every part on earth — just the brands automakers actually trust. And we use AI to double-check not just the fitment but the product details on every listing, because we hate buying the wrong part as much as you do.



Top curated brands only
The brands automakers actually put on the car. No white-label mystery boxes.
We're obsessed with fitment
Year, make, model, trim, engine — plus the fine print most sites skip — so it fits the first time.
Search any part number
The number off your old part, a competitor listing, or the dealer part — we cross it and confirm the match.
MAHLE Engine Piston Ring Set 42306CP
Guaranteed fit or free return

MAHLE Engine Piston Ring Set 42306CP
In stock· ships today
FREE shipping · Get it by Tue, Nov 3
Delivering to your area ·

Key Features
About This Engine Piston Ring Set
This MAHLE automotive component is engineered to meet or exceed OEM specifications for reliable performance and long service life.
Key Features
- Meets or exceeds OEM specifications
- Direct-fit replacement design
- Rigorously tested for durability
- Professional-grade construction
- Backed by manufacturer warranty
Signs This Part Needs Replacement
- •Unusual noises from the component area
- •Decreased vehicle performance
- •Warning lights on dashboard
- •Visible wear or damage
- •Failed vehicle inspection

MAHLE
Trusted Automotive Brand
MAHLE is a trusted manufacturer of quality automotive parts.
View all MAHLE productsInstallation Guide
Tools Needed
Frequently Asked Questions
The MAHLE Engine Piston Ring Set (42306CP) is a direct-fit replacement for 2011-2017 Honda and Acura vehicles. UPC 027067985538. In stock and ships free.
About This Product
Engine Piston Ring Set
The MAHLE Engine Piston Ring Set (42306CP) is a direct-fit replacement for 2011-2017 Honda and Acura vehicles. UPC 027067985538. In stock and ships free.
This MAHLE automotive component is engineered to meet or exceed OEM specifications for reliable performance and long service life.
Key Features
- Meets or exceeds OEM specifications
- Direct-fit replacement design
- Rigorously tested for durability
- Professional-grade construction
- Backed by manufacturer warranty
Signs This Part Needs Replacement
- Unusual noises from the component area
- Decreased vehicle performance
- Warning lights on dashboard
- Visible wear or damage
- Failed vehicle inspection

Brand-first. Fitment-obsessed.
We only sell brands automakers trust, and we double-check the fit on every listing.
Top curated brands only
The brands automakers put on the car.
Obsessed with fitment
Year, make, model, trim, engine, plus the fine print.
Search any part number
Your old part, a competitor, or the dealer #. We confirm the match.
Shop owner? Get BuffyPro business pricing

Fitment Obsessed
Every part checked against your exact year, make, model, trim, and engine.
Wrong Fit? On Us.
Free return shipping, no restocking fee — the fitment guarantee.
Brands OEMs Trust
The names automakers actually put on the car.
Millions of Parts, One Promise
If we say it fits, it fits.




