MAHLE®Verified to fit 69 vehicles
| Vehicle | Trim | Engine | Notes |
|---|---|---|---|
| 2006 Ford Explorer | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2005 Ford Explorer | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2005 Ford Explorer Sport Trac | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2005 Ford Ranger | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2005 Mazda B4000 | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2005 Mercury Mountaineer | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2004 Ford Explorer | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2004 Ford Explorer Sport Trac | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2004 Ford Ranger | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2004 Mazda B4000 | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2004 Mercury Mountaineer | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2003 Ford Explorer | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2003 Ford Explorer Sport Trac | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2003 Ford Ranger | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |
| 2003 Mazda B4000 | — | V6 4.0L | Size Standard; Material Grade Standard; Material UCR-Cast Iron; LCR-Cast Iron; OCR-Stainless Steel; Facing OCR-Chrome; Axial Height UCR-1.6mm; LCR-1.75mm; OCR-3.5mm; Ring Type UCR:BT-10; LCR:RBT-10; OCR: CP-20; Shallow Groove |

WARNING: Handling passenger or off-highway motor vehicle parts can expose you to chemicals such as phthalates and lead, known to the State of California to cause cancer and reproductive harm. Service the vehicle in a well-ventilated area, wear gloves, and wash your hands. See www.P65Warnings.ca.gov/motor-vehicle-parts

Guaranteed fit — or free return
If a part we confirmed for your vehicle does not fit, we cover the return shipping and refund you in full. That is the fitment guarantee.
Nobody likes buying a part that turns out to be wrong. So if it doesn't fit, send it back for a full refund at no cost to you — return shipping is on us — and we'll help you get the right one.
Every part is covered for 24 months. Many brands add their own manufacturer warranty on top.
Ratings come from verified AutoBuffy buyers after delivery — no imported or paid reviews.

We do not list every part on earth — just the brands automakers actually trust. And we use AI to double-check not just the fitment but the product details on every listing, because we hate buying the wrong part as much as you do.



Top curated brands only
The brands automakers actually put on the car. No white-label mystery boxes.
We're obsessed with fitment
Year, make, model, trim, engine — plus the fine print most sites skip — so it fits the first time.
Search any part number
The number off your old part, a competitor listing, or the dealer part — we cross it and confirm the match.
MAHLE Engine Piston Ring Set 51550CP
Guaranteed fit or free return

In stock· ships today
FREE shipping · Get it by Wed, Nov 4
Delivering to your area ·

This MAHLE automotive component is engineered to meet or exceed OEM specifications for reliable performance and long service life.

Trusted Automotive Brand
MAHLE is a trusted manufacturer of quality automotive parts.
View all MAHLE productsThe MAHLE Engine Piston Ring Set (51550CP) is a direct-fit replacement for 1990-2006 Ford, Mazda and Mercury vehicles. UPC 027067025784. In stock and ships free.
Engine Piston Ring Set
The MAHLE Engine Piston Ring Set (51550CP) is a direct-fit replacement for 1990-2006 Ford, Mazda and Mercury vehicles. UPC 027067025784. In stock and ships free.
This MAHLE automotive component is engineered to meet or exceed OEM specifications for reliable performance and long service life.

We only sell brands automakers trust, and we double-check the fit on every listing.
Top curated brands only
The brands automakers put on the car.
Obsessed with fitment
Year, make, model, trim, engine, plus the fine print.
Search any part number
Your old part, a competitor, or the dealer #. We confirm the match.
Shop owner? Get BuffyPro business pricing

Fitment Obsessed
Every part checked against your exact year, make, model, trim, and engine.
Wrong Fit? On Us.
Free return shipping, no restocking fee — the fitment guarantee.
Brands OEMs Trust
The names automakers actually put on the car.
Millions of Parts, One Promise
If we say it fits, it fits.